RATE OF INTEREST
Revised Rate of Interest Chart On Term Deposits Updated as On 18.08.2026
RATE OF INTEREST | ||||
| PERIOD OF DEPOSIT | GENERAL | BULK DEPOSITS | SENIOR CITIZEN | SUPER SENIOR CITIZEN |
| 7 days to 14 days | 3.50% | 4.00% | 4.00% | 4.00% |
| 15 days to 45 days | 4.00% | 4.50% | 4.50% | 4.50% |
| 46 days to 90 days | 4.00% | 4.50% | 4.50% | 4.50% |
| 91 days to 180 days | 4.75% | 5.00% | 5.00% | 5.00% |
| 181 days to 365 days | 7.25% | 7.25% | 7.75% | 7.75% |
| Above 12 months up to 16 months | 7.75% | 7.75% | 8.00% | 8.00% |
| Above 16 months up to 24 months | 8.25% | 8.25% | 8.50% | 8.50% |
| Above 24 months up to 36 months | 7.75% | 7.75% | 8.00% | 8.00% |
| Above 36 months up to 60 months | 7.50% | 7.00% | 7.75% | 8.00% |
| Above 60 months up to 120 months | 7.50% | 7.00% | 7.75% | 8.00% |
| 333 Days (Freedom) | 7.50% | 7.50% | 7.50% | 7.50% |
Bulk deposit shall be of Rs.15 Lakhs and above.

S B ACCOUNTS : WEF: 01.03.2024
Balance maintained in the account if it is as under:
| SLAB | ROI |
| Up to ₹7,50,000 | 2.50% |
| ₹7,50,001 to ₹12,00,000 | 4.00% |
| ₹12,00,001 to ₹25,00,000 | 6.00% |
| Above ₹25,00,000 | 7.50% |

SUCO SANCHAYA DEPOSIT:
Rate of Interest :
Up to 180 days : No interest
181 Days to 1 Year : 1.5%
1 Year to 2 Years: 4.5%
Up to 180 days : No interest
181 Days to 1 Year : 1.5%
1 Year to 2 Years: 4.5%
